Fee Schedule
| Overdraft Protection Per Item (Courtesy Pay) | $ 18.00 |
| Non-Sufficient Funds Item (includes ACH) | $ 18.00 |
| Non-Sufficient Funds Return Item (includes ACH) | $ 18.00 |
| Returned Deposited Item | $ 18.00 |
| Stop Payment Request | $ 5.00 |
| Post Dated Item Request | $ 5.00 |
| Bill Pay Inactive Fee | $ 25.00 |
| ACH Unauthorized/Improper Entry | $ 25.00 |
| Monthly Account Reconciliation | $ 5.00 |
| Replacement ATM/Debit Card | $ 5.00 |
| Pin Reminder | $ 1.00 |
| ATM Withdrawal/Transfer | $ 1.00 |
| Plastic Card Rush Fee | $ 30.00 |
| Dormant Account | $ 25.00 |
| Wire Transfer Incoming/Outgoing | $ 20.00 |
| Cashiers Check Fee | $ 2.00 |
| Cashiers Check Stop Payment/Replacement Fee | $ 10.00 |
| Money Order | $ 1.50 |
| Money Order Stop Payment/Replacement Fee | $ 10.00 |
| Starter Checks | $ 5.00 |
| Statement Copy | $ 2.00 |
| Account Activity Printout | $ 1.00 |
| Fax per page Incoming/Outgoing | $ 1.00 |
| Bad Address Fee | $ 10.00 |
| Account Research (excess of 30 min) | $ 35.00 |
| Financial Counseling (excess of 1 hour weekly) | $ 30.00 |
| Levy Garnishment Subpoena per item | $ 25.00 |
| Loan Processing Fee | $ 45.00 |
| Loan Processing Fee > $5000 unsecured | $ 90.00 |
| EARN Transactional Withdrawal Fee (>6/month) | $ 5.00 |
| SAVE Transactional Withdrawal Fee (>4/month) | $ 10.00 |
| Money Market: Balance Below Minimum (Monthly) | $ 10.00 |
| Money Market: Withdrawal Fee (>3/month) | $ 10.00 |
| Copies: B&W | $ 0.15 |
| Copies: Color | $ 0.25 |
| Paper Statement Fee | $ – |
| Verification of Deposits | $ 25.00 |
| Escheats Processing Fee | $ 25.00 |
| Coin Machine | 9% NM/ Member 10% > $750 |
| VISA Late Fee | $ 15.00 |
| VISA Over the Limit Fee | $ 15.00 |
| LoanPay XPress (Electronic Payments) | $ 9.99 |
| ATM Fee (Foreign Non-Members) | $ 2.50 |
The following fees are waived for members in good standing:
-Verification of Deposit
-Fax
-Account History
-Account Reconciliation


